$50.00 Annual Memberships
How to pay for your membership:
-
You can mail a cheque for $50.00 to: FRAA (Field Recreation Advisory Association)
… Mail it to FRAA/KHSC Box 38, Field, BC V0A 1G0
-
You can deposit an envelope with your payment & your info to the Field Post Office (Regular Mail Drop Box or give it to Sophie/Patrick–post mistress/master–they will take good care of it as well).
-
If you prefer–easy & convenient–you can e-transfer it to us at payments@khsc.ca
-
We also have a QR Code (see below) you can scan on your phone to bring you to our website. They will be at all Donation Boxes, Trail Heads, Field Post Office bulletin board.
Thank you for your support!
After we receive payment — you will eventually see your name on the list of the current year’s memberships (scroll down the page to see) and that is your entry to discounts at the lodge and to events the Club puts on over the ski season.
Trail of $kees Legacy Fund
Our community, through the Kicking Horse Ski Club, has recognized all donations above $100.00. Vintage Nordic Skees commemorate our supporters. They are placed throughout the town of Field, BC and at Emerald Lake. We have switched to virtual Skees in the past few years—now you can see your name as a Sponsor on the Trail of $kees Legacy Fund page! Please join us and celebrate Yoho National Park as a winter destination.
Promotions at Emerald Lake Lodge
Use the promo code WINTER when booking online at: https://crmr.com/emerald/accommodation/
FYI– the lodge has a web cam on the Emerald booking page. Have a live look across the lake!
Booking requirements:
- Valid November 1, 2020 – April 30, 2021
- This now ALSO includes the WEEKENDS–based on availability and snow conditions!!!
- Must show Photo ID with proof of ski membership at check in. The front desk staff can check for your name on the membership list on KHSC.ca website.
- Valid for new bookings only and cannot be combined with other promotional offers.
- The rates are now live in our system and can be booked online using the same promotional code: WINTER
- Rates include accommodation and a packed lunch.
- Rate is not available for group bookings or conferences
- Rate is not valid from December 20, 2020 to January 02, 2021 or on any Statutory Holiday.
Honorary Members
Bob/Cheryl Truman | Our LIFETIME HONORARY MEMBERS for their fantastic efforts in promoting us on www.skihere.ca |
Mike Furfaro/Denise Toulouse | Mike is the original founder, entrepreneur, groomer, and track-setter, since 1988. Denise is the organizer, finances & trail maintenance. She is still with the Store at the Boathouse with their 3 grown up kids running it. |
Marilyn Toulouse/Bruce Bembridge | Founder, organizer, promotions, trail maintenance, since 1988 Supporter, trail maintenance, Trail of Skees Legacy Fund. |
Lorraine Zirke | Lorraine loves to ski and help with the Club--especially all the physical stuff--like packing the trails on authentic snowshoes. She is keen on keeping KHSC going. |
KATHRYN/SALLY FRAA | These 2 ladies do so much for the Club while heading the FRAA. |
Members 2020/2021
Member # | Name | Notes |
---|---|---|
67 | Coffman, Jen | |
66 | Keller, Dale | |
65 | Charlene Deck | |
64 | Silva Valdivia , Paulina | |
63 | Jess Steward | |
62 | Clairel, Lucille | |
61 | Allen, Chris | |
60 | Selkirk, Brenda | 2 years $100 and member # 60 !! |
59 | Selkirk, Dave | 2 years $100 |
58 | Hobbs, Sandra | |
57 | Cameron, Caitlin | |
56 | Cameron, Ryan | |
55 | Cameron, Kathryn | |
54 | Therrien, Ginette | |
53 | Savage, Leslie | |
52 | Klafki, Gregory | |
51 | Barry, Helen | |
50 | Mather, John | We have 50 members now!! Thank you everyone |
49 | Calder, Susan | |
48 | Kuehn, Dave | |
47 | MacNeill, Heather | |
46 | Wilson, Warren | |
45 | Johnson, Andy | |
44 | Klafki, Jenny | |
43 | Iffrig, Andree | |
42 | Hesla, Michael | |
41 | Papenhuyzen, Jane | |
40 | Betts, Kristen | |
39 | Jubien, Peggy | |
38 | Fish, Jeannette | 2 years $100 |
37 | Read, Helen | |
36 | Opseth, Heather | |
35 | Opseth, Lyle | |
34 | Renner, Sara | |
33 | Toothill, Bob | |
32 | Anderson, Bruce | |
31 | Yong, Raymond | |
30 | Edge, Wendy | |
29 | Lemire, Pierre | |
28 | Kolla, Maureen | |
27 | Hedges, Sam | |
26 | Renauld, Rick | |
25 | Dowman, Julia | |
24 | Dowman, Greg | |
23 | Verhoeven, Karina | |
22 | Owchar, Rhonda | |
21 | Fisher, Janet | |
20 | Olson, Mark | |
19 | Doyle, Pat | |
18 | Woelber, Jonathan | |
17 | Reineking, Jose | |
16 | Nykoluk, Chris | |
15 | Beaulieu, Karl | |
14 | Denoon, Riley | |
13 | Glossop, Peter | |
12 | Taerum, Robert | |
11 | Taerum, Kathleen | |
10 | Evans, Laura | |
9 | Evans, Carla | |
8 | Makishi, Dawn | |
7 | Webb, Keith | |
6 | Dempsey, Heather | |
5 | Piggott, Diana | |
4 | Shearer, Mary Christine | |
3 | Gaffney, John | |
2 | Gaffney, Karla | |
1 | Jacubec, Sonya | 2 years $100 |
Members 2019/2020
Member # | Name | City |
---|---|---|
62 50.00 | Iffrig, Andree | Calgary, AB |
61 50.00 | Glossep, Peter | Cochrane, AB |
60 50.00 | Shearer, Mary | Canmore |
59 50.00 | Zubrack, Michelle | mountains |
58 50.00 | Lynn Harvey | Banff, AB |
57 $50.00 | Dade, Carlo | Calgary, AB |
56 $50.00 | Tindal, Miles | Calgary |
55 $50.00 | Fisher, Janet | Canmore |
54 $50.00 | Harrison Olson, Mark | Canmore |
53 $50.00 | Jeff Dolinsky | Golden, BC |
52 $50.00 | Joan Dolinsky | Golden, BC |
51 $50.00 | Diane Poulter | Orpington, UK |
50 $50.00 | Graham Poulter | Orpington, UK |
49 $50.00 | Jen Coffman | Field, BC |
48 $50.00 | Trevor James | Calgary |
47 $50.00 | Peter Glossop | Cochrane, AB |
46 $50.00 | Greg Dowman | Field BC |
45 $50.00 | Terri Millinoff | Calgary |
44 $50.00 | Esther Spalding | Calgary |
43 $50.00 | Wendy Edge | Field, BC |
42 $50.00 | Pierre Lemire | Field, BC |
41 $50.00 | Bob Toothill | Golden, BC |
40 $50.00 | Jose Reineking | Field, BC |
39 $50.00 | Bryan Keefer | Field |
38 $50.00 | Joni Keefer | Field |
37 $50.00 | Karina Verhoeven | Field BC |
36 $50.00 | Ryan Johannsen | Golden, BC |
35 $50.00 | Ginette Therrien | Field, BC |
32--prepaid | Doug Belcher | Winnipeg |
31--prepaid | Kathleen Cameron | Calgary |
30--prepaid | Rachel Ubell-Fernadez | Field |
29--prepaid | Lauri Ubell | Field |
29--prepaid | Susan Calder | Field |
28--prepaid | Jennifer Judd | Golden |
27--prepaid | Dawn Mikishi | Calgary |
26--prepaid | Cameron Please | Field |
25--prepaid | Mark Hall | Calgary |
24--prepaid | Bernard Kohrs | Calgary |
23--prepaid | Dawn Kohrs | Calgary |
22--prepaid | Pat Doyle | Calgary |
21--prepaid | Heather MacNeil | Field |
19--prepaid | Robert Taerum | Calgary |
18--prepaid | Kathleen Taerum | Calgary |
17--prepaid | Dave Selkirk | Field |
16--prepaid | Brenda Selkirk | Field |
15--prepaid | Helen Yuen | Calgary |
14--prepaid | Kai Poscente | Calgary |
13--prepaid | Jan Papenhuyzen | Calgary |
12--prepaid | Loraine Zirke | Field |
11--prepaid | Diane Piggott | Calgary |
10--prepaid | Sonya Jakubec | Calgary |
9--prepaid | Vicki Ellis | Canmore |
8--prepaid | Laura Evans | Chicago |
7--prepaid | Carla Evans | Chicago |
6--prepaid | Helen Read | Canmore |
5--prepaid | Bob Anderson | Banff |
4--prepaid | Helen Barry | Field, BC |
3--prepaid | Lucie V. | Calgary |
2--prepaid | Clare Ormerod | Bragg Creek, AB |
1--prepaid | Fred Keeter | Calgary |
Members 2018/2019
Member # | Name | City | 2020 Payment |
---|---|---|---|
85 | Dan Maclean | Calgary, AB | |
84 | Lynne Patenaude | Ottawa, Ont. | |
83 | Scott Jevons | Canmore, AB | |
82 | Doug Belcher | Winnipeg, Manitoba | --Paid 2020 |
81 | Kathleen Cameron | Calgary, AB | --Paid 2020 |
80 | Rachel Ubell-Fernadez | Field, BC | --paid 2020 |
79 | Lauri Ubell | Field, BC | --paid 2020 |
78 | Margo Fraser | Calgary, AB | |
77 | Mike Fitzpatrick | Canmore + $10.00 donation | |
76 | Poulter, Graham | Kent, UK | |
75 | Poulter, Diane | Kent, UK | |
74 | Jodi Jensen | Cranbrook, BC | |
73 | Gregory Tarbouski | Calgary, AB | |
72 | Anniack Balsan | Field, BC | |
71 | Elliot Rossiter | New Westminster | |
70 | Jennifer Judd | Golden, BC | --Paid 2020 |
69 | Dawn, Mikishi | Calgary, AB | --paid 2020 |
68 | Ratcliffe, Rose | Calgary | |
67 | Cameron Plewes | Field, BC | --Paid 2020 |
66 | Ryan Cameron | Field, BC | |
65 | Kathryn Cameron | Calgary, AB | |
64 | Mark Hall | Calgary | --Paid 2020 |
63 | Keefer, Joni | Field, BC | |
62 | Keefer, Brian | Field, BC | |
61 | Jeff van Steenbergen | Calgary, AB | |
60 | Bernard Kohrs | Calgary | --paid 2020 |
59 | Dawn Kohrs | Calgary | --Paid 2020 |
58 | Pat Doyle | Calgary | --paid 2020 |
57 | Jen Coffman | Field | |
56 | Greg Ziegler | Calgary | |
55 | Karen Schmidt | Field, BC | |
54 | Heather Mac Neil | Field, BC | Paid 2020 + $20.00 |
53 | Susan Calder | Field, BC | Paid 2020 |
52 | David Cairns | Field, BC | |
51 | Robert Taerum | Calgary AB | --Paid 2020 |
50 | Kathleen Taerum | Calgary AB | --Paid 2020 |
49 | Ryan Johannesen | Golden, BC | |
48 | Pauline Boisier | Field, BC | |
47 | Doug Mostert | Field, BC | |
46 | Peggy Jubien | Calgary, AB | |
45 | Kurt Devlin | Field, BC | |
44 | Dave Selkirk | Field, BC | --paid for 2020 |
43 | Brenda Selkirk | Field BC | --paid for 2020 |
42 | Helen Yuen | Calgary, AB | --Paid for 2020 |
41 | Kai Poscente | Calgary, + $20.00 donation | --Paid for 2020 |
40 | Jose Reineking | Field, BC | |
39 | Jane Papenhuyzen | Calgary, AB | --paid for 2020 |
38 | Wendy Edge | Field, BC | |
37 | Pierre Lemire | Field, BC | |
36 | Bob Toothill | Golden, BC | |
35 | Loraine Zirke | Field, BC | Paid for 2020 |
34 | Peter Glossop | Cochrane, AB | |
33 | Diane Piggott | Calgary, AB | Paid for 2020 |
32 | Sonya Jakubec | Calgary + $20.00 donation | Paid for 2020 |
31 | Vicki Ellis | Canmore | Paid for 2020 |
30 | Laura Evans | Chicago | Paid for 2020 |
29 | Carla Evans | Chicago | Paid for 2020 |
28 | Ginette Therrien | Field, BC | |
27 | Edwin Knox | Pincher Creek, AB | |
26 | Alice Wagenaar | Pincher Creek, AB | |
25 | Julia Miles | Field, BC | |
24 | Greg Dowman | Filed, BC + $10.00 donation | |
23 | Helen Read | Canmore, AB | --paid for 2020 |
22 | Bob Anderson | Banff, AB | --paid for 2020 |
21 | Ray Yong--paid 2020 | Calgary, AB | |
20 | John Gaffney--paid 2020 | Field, BC | |
19 | Karla Gaffney-paid 2020 | Field, BC | |
18 | Godfrey Nowlan | Calgary, AB | |
17 | Peter Rowlands | Calgary, AB | |
16 | Helen Barry | Field, BC + $20.00 donation | --paid for 2020 |
15 | Lucie V. | Calgary, AB | --paid for 2020 |
14 | Clare Ormerod | Bragg Creek, AB | --paid for 2020 |
13 | Patricia Hide | Calgary, AB | |
12 | Fred Keeter | Calgary, AB | --paid for 2020 |
11 | R D Maclean | Calgary, AB | |
10 | Sharon Glossop | Cochrane, AB | |
9 | Sarah Osadetz | Golden, BC | |
8 | Lily Bethel | Golden, BC | |
7--HONOR | Bruce Bembridge | Field, BC | |
6--HONOR | Marilyn Toulouse | Field, BC | |
5--HONOR | Mike Furfaro | Field, BC | |
4--HONOR | Denise Toulouse | Field, BC | |
3--HONOR | Sally Luttmer | Calgary, AB | |
2--HONOR | Cheryl Truman | Canmore, AB | |
1--HONOR | Bob Truman-skier BOB | Canmore, AB |
Members 2017/2018
Member # | Name | City |
---|---|---|
88 | Doyle, Louis Patrick | Calgary |
87 | Johannesen, Ryan | Golden, BC |
86 | Dade, Carlo | Calgary |
85 | MacLeod-Clancy, Susan | Calgary |
84 | Cameron, Kathleen | Calgary |
83 | Cameron, Kathryn | Field, BC |
82 | Cameron, Ryan | Field, BC |
81 | Sogi, James | Hawaii |
80 | Papenhuyzen, Jane | Calgary |
79 | Nexipi Stoyanoff, Spencer | Toronto, Ont |
78 | Nexipi, Gjylena | Toronto, Ont |
77 | Creston, Jim | Toronto, Ont |
76 | Young, Mary | Canmore |
75 | Hawkins, Maria | Canmore |
74 | Harvey, Laurie | Canmore |
73 | McKenna, Paul | Cargary |
72 | Allen, Chris | Field, BC |
71 | Tindal, Miles | Canmore, AB |
70 | Dolinsky, Jeff | Golden |
69 | Dolinsky, Joan | Golden |
68 | Bohn, Mark | Calgary |
67 | Keefer, Joni | Field, BC |
66 | Reinekin, Jose | Field, BC |
65 | Yeun, Helen | Calgary |
64 | Pocente, Kai | Calgary |
63 | Poulter, Graham | UK/Canmore |
62 | Poulter, Diane | UK/Canmore |
61 | Hubrecht, Jennifer | Invermere, BC |
60 | Read, Helen | Canmore, AB |
59 | Toothill, Bob | Golden BC |
58 | Edge, Wendy | Field/Canmore |
57 | Lemire, Pierre | Field, BC |
56 | Luttmer, Sally | Calgary |
55 | Ubell-Fernandez, Rachel | Field, BC |
54 | Ubell, Lauri | Field, BC |
53 | Hozjan, Iggy | Okotoks, AB |
52 | MacNeill, Heather | Field, BC |
51 | Dreger, Bill | Canmore, AB |
50 | Cais, Sophie | Field, BC |
49 | Leavitt, Eric | Calgary |
48 | Jubien, Peggy | Calgary |
47 | Cairns, David | Field BC |
46 | Selkirk, David | Field, BC |
45 | Selkirk, Brenda | Field, BC |
44 | Jevons, Scott | Canmore, AB |
43 | Calder, Susan | Field, BC |
42 | Anderson, Bruce | Banff. AB |
41 | Jackson, Michelle | Edmonton |
40 | Mousolf, Michelle | Field, BC |
39 | Dowman, Greg | Field, BC |
38 | Woelber, Jonathan | Edmonton |
37 | Iffrig, Andrea | Calgary |
36 | Woelber, Susan | Edmonton |
35 | Brandt, Bonnie | Field, BC |
34 | Campbell, Val | Calgary |
33 | Kohrs, Dawn | Calgary |
32 | Kohrs, Bernard | Calgary |
31 | Allen, David | Field, BC |
30 | Allen, Vivian | Calgary/Field, BC |
29 | Purtill, Colleen | Calgary |
28 | Leenders, Sonya | Field, BC |
27 | Mostert, Doug | Field, BC |
26 | Boisier, Pauline | Field, BC |
25 | Ziegler, Greg | Calgary |
24 | Burley, Brianna | Golden, BC |
23 | Keefer, Bryan | Field, BC |
22 | Barry, Helen | Field, BC |
21 | Brown, Rick | Field, BC |
20 | Fields, Maggie | Field, BC |
19 | Yong, Ray | Calgary |
18 | Johnson, Deb | Cochrane, AB |
17 | Moffat, Heather | Field, BC |
16 | Jakubec, Sonya | Calgary/Field |
15 | vanRassle, Jason | Edmonton, AB |
14 | Maclean, Robert | Calgary |
13 | Ketter, Fred | Calgary |
12 | Hoover, Joseph | Calgary |
11 | Hall, Mark | Calgary |
10 | Rowlands, Peter | Calgary |
9 | Hicks, Mathew | Calgary |
8 | Piggott, Diane | Calgary |
7 | Evans, Laura | Chicago/Field |
6 | Evans, Carla | Chicago/Field |
5 | Glossop, Peter | Cochrane, AB |
4 | Baldauf, Rubert | Calgary |
3 | Gaffney, John | Field, BC |
2 | Gaffney, Karla | Field, BC |
1 | Valch, L | Calgary |
Members 2016/2017
Member # | Name | City |
---|---|---|
110 | Glossop, Peter | Cochrane, AB |
109 | Barry, Helen | Field, BC |
108 | Doyle, Louis Patrick | Calgary, AB |
107 | Murphy, Eileen | Montreal, QC |
106 | Knox, Alice | Pincher Creek, AB |
105 | Knox, Edwin | Pincher Creek, AB |
104 | Ciancio, Rocco | Calgary, AB |
103 | Purtill, Colleen | Calgary, AB |
102 | Walls, Matthew | Calgary, AB |
101 | Sorokina, Natalia | Calgary,AB |
100 | d'Entremont, Michael | Canmore, AB |
99 | Devlin, Will | Golden BC |
98 | Child-Devlin, Susan | Golden, BC |
97 | Yuen, Helen | Calgary, AB |
96 | Poscente, Kai | Calgary, AB |
95 | Calder, Susan | Field, BC |
94 | Yong, Ray | Calgary, AB |
93 | Evans, Laura | Chicago/Field |
92 | Evans, Carla | Chicago/Field |
91 | Tarkowski, Gregory | Calgary, AB |
90 | Sogi, Jun James | Hawaii, USA |
89 | Toothill, Bob | Golden, BC |
88 | Binhammer, Katherine | Canmore |
87 | Hague, James | Lake Louise, AB |
86 | Dolinsky, Jeff | Golden, BC |
85 | Dolinsky, Joan | Golden, BC |
84 | Sullivan, Sierra | field, BC |
83 | Dudley, Jon | Calgary |
82 | Luttmer, Sally | Calgary |
81 | Gelinas, Michel | Calgary |
80 | Rowland, Peter | Calgary, AB |
79 | Nowlan, Godfrey | Calgary, AB |
78 | Keefer, Leo | Calgary/Field |
77 | Keefer, Joanie | Field, BC |
76 | Allen, David | Field, BC |
75 | Allen, Vivian | Calgary, AB |
74 | McCann, Daniel | Calgary, AB |
73 | Hird, Cameron | Cochrane, AB |
72 | Hilderman, Larry | Calgary |
71 | Lineen, Peter | Calgary |
70 | Bush, Marlene | Canmore |
69 | Bush, Al | Canmore |
68 | Pustelnik, Marzena | Canmore |
67 | Poulter, Graham | Orpington, UK |
66 | Poulter, Diane | Orpington, UK |
65 | Loken, Kristina | Calgary |
64 | Siegler, Greg | Calgary |
63 | Bradebm Bobbi | Calgary |
62 | Ranch, David | Canmore |
61 | Badgery, Richard | Calgary |
60 | Leenders, Sonya | Field/Edmonton |
59 | Therrien, Ginette | Field, BC |
58 | Fisher, Peter | Calgary |
57 | Fair, Dale | Calgary, AB |
56 | Kohrs, Bernard | Calgary, AB |
55 | Leger, Claude | Exshaw, AB |
54 | Labonte, Danielle | Exshaw, AB |
53 | Cairns, David | Field, BC |
52 | Skavberg, Eric | Calgary, AB |
51 | Mcnary, Norma | Calgary, AB |
50 | Malach, Rob | Calgary, AB |
49 | Schaffland, Ute | Calgary, AB |
48 | Sattler, Reiner | Cochrane, AB |
47 | Waite, Doug | Calgary AB |
46 | Marchioni, David | Calgary, AB |
45 | Edge, Wendy | Field/Canmore |
44 | Lemire, Pierre | Field, BC |
43 | Leblanc, Cedric | Canmore, AB |
42 | Lang, Richard | Field, BC |
41 | Lang, Michaele | Field, BC |
40 | Selkirk, Brenda | Filed, BC |
39 | Jakubec, Sonya | Calgary |
38 | Devlin, Kurt | Field, BC |
37 | Petrovics, Jordan | Golden, BC |
36 | Petrovics, Jennifer | Golden, BC |
35 | Dade, Carlo | Calgary |
34 | Julien, Peggy | Calgary |
33 | Mostert, Doug | Field, BC |
32 | Boisier, Pauline | Field, BC |
31 | Baller-Lafrance, Vicki | Field, BC |
30 | Cameron, Ryan | Field, BC |
29 | Cameron, Kathryn | Field, BC |
28 | vanRassel, Jason | Calgary/Edmonton |
27 | MacNeil, Heather | Field, BC |
26 | Bernier, Christine | Golden, BC |
25 | MacLean, RD | Calgary |
24 | Reichwein, PearlAnn | Edmonton |
23 | Kohrs, Dawn | Calgary |
22 | Cais, Sophie | Field, BC |
21 | Anderson, Bruce | Banff, AB |
20 | Owchar, Rhonda | Banff, AB |
19 | Owchar, Joe | Banff, AB |
18 | deBruyn, Nathan | Calgary,AB |
17 | Smythe, Michael | Banff |
16 | Smythe, Brian | Banff |
15 | Lemieux, Elaine | Field, BC |
14 | Ceci, Christine | Calgary, AB |
13 | Ubell, Laurie | Field, BC |
12 | Fernandes-Ubell, Rachel | Field, BC |
11 | Piggott, Diana | Calgary, AB |
10 | Schlichting, John | Field, BC |
9 | Ormerod, Claire | Calgary, AB |
8 | Cullingham, Owen | Calgary, AB |
7 | Read, Helen | Canmore, AB |
6 | Gaffney, John | Field, BC |
5 | Gaffney, Karla | Field, BC |
4 | Wahlstrom, Erika | Fort Saskatchewan, AB |
3 | Biegel, Chris | Fort Saskatchewan, AB |
2 | Hall, Mark | Calgary, AB |
1 | Vlach, L. | Calgary, AB |
Members 2015/2016
Member # | Name | City |
---|---|---|
96 | Cameron, Kathy, | Calgary, AB |
95 | Belcher, Doug | Winnipeg, MB |
94 | Coyle, Elizabeth | Calgary, AB |
93 | Buhl, Jim | Field, BC |
92 | Doyle, Louis, Patrick | Calgary, AB |
91 | Plewes, Cameron | Calgary, AB |
90 | Krolikowski, Jacek | Calgary, AB |
89 | Campbell, Val | Calgary AB |
88 | Anderson, Bruce | Banff, AB |
87 | Fraser, Margo | Calgary, AB |
86 | Lareau, Rejean | Field, BC |
85 | Huen, Helen | Calgary, AB |
84 | Poscente, Kai | Calgary, AB |
83 | Allen, David | Field, BC |
82 | Fields, Maggie | Field, BC |
81 | Hay, Janice | Calgary, AB |
80 | Williams, Brittany | Calgary, AB |
79 | Allen, Vivian | Field, BC |
78 | Luttmer, Sally | Calgary, AB |
77 | Jensen, Jade | High River, AB |
76 | Becket, Sandra | Golden, BC |
75 | van Steenbergen, Jeff | Calgary, AB |
74 | Devlin, Susan | Golden, BC |
73 | Keefer, Joanie | Field, BC |
72 | Fernandez-Ubell, Rachel | Field, BC |
71 | Ubell, Lauri | Field, BC |
70 | Cameron, Kathryn | Field, B |
69 | Cameron, Tyra | Field, BC |
68 | Jubien, Peggy | Calgary, AB |
67 | Mostert, Doug | Field, BC |
66 | Cais, Sophie | Field, BC |
65 | Noisier, Pauline | Field, BC |
64 | Poulter, Graham | Orpington, UK |
63 | Poulter, Diane | Orpington, UK |
62 | Lemieux, Elaine | Field, BC |
61 | Toothill, Bob | Golden, BC |
60 | Tweed, Kevin | Canmore, AB |
59 | Ziegler, Greg | Calgary, AB |
58 | McDonald,Heidi | Calgary,AB |
57 | Tweed,Kirstie | Canmore, AB |
56 | Sattler, Reiner | Cochrane, AB |
55 | Labonte, Danielle | Field, BC |
54 | Leger, Claude | Field, BC |
53 | Papenhuyzen, Jane | Calgary, AB |
52 | Biegel, Erika | Fort Saskatchewan, AB |
51 | Biegel, Chris | Fort Saskatchewan, AB |
50 | Edge, Wendy | Field/Canmore |
49 | Lemire, Pierre | Field, BC |
48 | Read, Helen | Canmore, AB |
47 | Johannesen, Ryan | Golden, BC |
46 | Johnson, Richard | Calgary, AB |
45 | Johnson, Ade | Calgary, AB |
44 | Devlin, Kirt | Field, BC |
43 | Hoff, Rick | Calgary, AB |
42 | Morrison, Catherine | Calgary, AB |
41 | Petrovics, Jordan | Golden, BC |
40 | Petrovics, Jennifer | Golden, BC |
39 | Blanchette, Luc | Field, BC |
38 | Schmidt, Gerry | Manitoba |
37 | Morrison, Hal | Hornby Island, BC |
36 | Morrison, Janice | Hornby Island, BC |
35 | Morrison, John | Field, BC |
34 | MacNeil, Heather | Field, BC |
33 | Smythe, Brian | Banff, AB |
32 | Smythe, Michael | Banff, AB |
31 | Baller-Lafrance, Vicki | Field, BC |
30 | Therrien, Ginette | Field, BC |
29 | Barry, Helen | Field, BC |
28 | Taerum, Robert | Calgary, AB |
27 | Taerum, Kathleen | Calgary, AB |
26 | Bernier, Christine | Golden, BC |
25 | Cairns, David | Field, BC |
24 | Jacubec, Sonya | Calgary, AB |
23 | Gaffney, John | Field, BC |
22 | Gaffney, Karla | Field, BC |
21 | Champagne, Julie | Field, BC |
20 | Morrison, Matt | Field, BC |
19 | Kohrs, Bernard | Calgary, AB |
18 | Kohrs, Dawn | Calgary, AB |
17 | Iffrig, Andree | Calgary, AB |
16 | Marchioni, David | Calgary, AB |
15 | Ormerod, Clare | Calgary, AB |
14 | Schulte, Andreas | Calgary, AB |
13 | Ratliffe, William | Calgary, AB |
12 | Ratliff, Rosemarie | Calgary, AB |
11 | Khan, Anisa | Calgary, AB |
10 | Tarkowski, Gregory | Calgary, AB |
9 | Maclean, R.D. | Calgary, AB |
8 | Pearson, Kim | Calgary, AB |
7 | Snauwaert, Gwen | Calgary, AB |
6 | Story, Lea | Calgary, AB |
5 | van Rassel, Jason | Calgary, AB |
4 | Hall, Mark | Calgary, AB |
3 | Ireland, Lorill | Golden, BC |
2 | Brunt, Murray | Canmore, AB |
1 | Vlach, L. | Calgary, AB |
Pingback: The Village of Field | Field Recreation Advisory Association Board Meeting November 28, 2020